Models F2000N/F3000N/F4000N/HD3000N/B1200N Food/Patty Forming Machines
The BIRO F2000N/F3000N/F4000N/HD3000N/B1200N Food/Patty Forming Machines are designed for production of a wide variety of meat and food products, with a production speed capability of 2000 to 4000 formed products per hour. A large number of drum mold die shapes are available to select from. From the standard round shapes of different widths, to square, oval, rectangle, fish, cutlet, heart, chicken leg, chicken nuggets, bear, rabbit, bone, tree, pork chop, etc.
The key feature of this machine is the design of the Mold (die) in the drum. The operator can select infinite product weights by changing the drum die depth (thickness) up to 3/4” (19mm). You do not need different die cups and plates each time you want to change weights. All Food Former Series offers great weight flexibility as well as being able to select from a large number of mold (die) shapes. The Food Former Models are compact, have a small foot print, easy to clean-up, and are reliable and versatile. A real Value-Added Profit Center all its own.
SPECIFICATIONS
MODELS
| F2000N | F3000N | F4000N | HD3000N | B1200N (BISCUIT/COOKIE MACHINE) |
|---|---|---|---|---|
| Plastic Drum | Aluminum Drum | |||
| 2000cph | 3000cph | 4000cph | 3000cph | 1200cph |
cph = max. Cycles per Hour vs Variable Speed
MOTORS
| HP | KW | TYPE | VOLTS | AMPS | CYCLE | PH | STATUS |
|---|---|---|---|---|---|---|---|
| 1 | 7.5 | TE | 115 | 7.9 | 60 | 1 | STD |
| 1 | 7.5 | TE | 220 | 4.4 | 60 | 1 | OPT-NC |
| 1 | 7.5 | TE | 220 | 50 | 1 | OPT-NC | |
| 1 | 7.5 | TE | 220 | 3.5 | 50/60 | 1 | STD F4000N |
TE = Totally Enclosed STD = Standard OPT = Optional NC = No Charge
STANDARD FEATURES
Single hole poly drum mold (die) – select one from any available size or shape • all drum molds have adjustable weights to 1” (25.4mm) thick product • automatic product feed to the mold • twist lock removable feed paddle • auto paper feed size 5.5” x 5.5” (139.7mm x 139.7mm) • manual wire drum cleaner • stop/start pneumatic foot switch • product take-a-way poly belt conveyor, 15-3/8” (390.5mm) long • product hopper 6.5 gal. (25 lt.) approx. capacity – std. F2000N, F3000N, F4000N and B1200N • extended product hopper 10.5 gal (40 lt.) approx. capacity – std. on F2000EH-N, F3000EH-N and F4000EH-N • extended product hopper, approx. 10.5 gal (40 lt.) capacity – std. on HD3000EH only • machine lifting handle for cleaning • safety interlock on hopper cover and drum mold guard • pneumatic wire drum cleaner – std. only on HD3000EH • 2 packs single ply square paper (1330 total sheets) – Md. B1200N does not utilize a paper feed • variable speed drum synchronized with conveyor – only avail. as std. on F4000N and F4000EH-N.
OPTIONS (EXTRA CHARGE)
Pneumatic drum wire cleaner (50 PSI air pressure required) – wire cleaner is standard on HD3000EH only • stainless steel feed paddle – must use when using single 5.1” dia. (130mm) hole and 4.7” dia. (120mm), .787” (20mm) to .984” (25mm) • longer take-away conveyor poly belt 35-3/8” (898.5mm) in place of 15-3/8” (390.5mm) poly belt, except on HD3000EH conveyor belt is 45” (1180mm) long as std. See illustration. • extended stainless steel product hopper 10.5 gal. (40 lt.) • stainless steel wire mesh take-away conveyor in place of the std. poly 15-3/8” (390.5mm) belt, not available on Md. HD3000EH • stainless steel wire mesh take-away conveyor 35-3/8” (898.5mm) long in place of the std. 15-3/8” (390.5mm) poly belt, not available on Md. HD3000EH • patty paper size 5” x 5” (127mm square) heavy wt., 30 pks (665/pk) / case minimum.
CERTIFICATION
NSF (not on HD3000EH) (not on wire mesh belt conveyors), ETL, CE
DIMENSIONS & WEIGHT
| F2000N | F3000N | F4000N | B1200N | HD3000EH | |
|---|---|---|---|---|---|
| LENGTH | 24” (610MM) | 24” (610MM) | 24” (610MM) | 24” (610MM) | 59” (1499MM) |
| LENGTH W/LONG CONVEYOR | 43” (1092MM) | 43” (1092MM) | 43” (1092MM) | 43” (1092MM) | |
| WIDTH | 23” (584MM) | 23” (584MM) | 23” (584MM) | 23” (584MM) | 29” (730MM) |
| HEIGHT | 28” (711MM) | 28” (711MM) | 28” (711MM) | 28” (711MM) | 58.5” (1481MM) |
| HEIGHT (W/EXTENDED HOPPER) | 35” (889MM) | 35” (889MM) | 35” (889MM) | 35” (889MM) | |
| WEIGHT | 143 LBS. (65 KG.) | 143 LBS. (65 KG.) | 143 LBS. (65 KG.) | 143 LBS. (65 KG.) | 225 LBS. (102 KG.) |
| SHIPPING WEIGHT | 173 LBS. (76.5 KG.) | 173 LBS. (76.5 KG.) | 173 LBS. (76.5 KG.) | 173 LBS. (76.5 KG.) | 436 LBS. (198 KG.) |
| BOX DIMENSIONS | L 24” X W 28” X H 36” (610MM X 711MM X 914MM) | L 24” X W 28” X H 36” (610MM X 711MM X 914MM) | L 24” X W 28” X H 36” (610MM X 711MM X 914MM) | L 24” X W 28” X H 36” (610MM X 711MM X 914MM) | L 54” X W 45” X H 63” (1371MM X 1143MM X 1600MM) |
DRUM MOLDS - MOST POPULAR (See diagram to the right)
| Round Single Hole (A) | Oval Single Hole (D) | ||
|---|---|---|---|
| F9320000-63.5 | 63.5mm | F9320000-1-6550 | 60mm x 50mm |
| F9320000-70 | 70mm | F9320000-1-10070 | 100mm x 70mm |
| F9320000-76.2 | 76.2mm | F9320000-1-11070 | 110mm x 70mm |
| F9320000-80 | 80mm | F9320000-1-11090 | 110mm x 90mm |
| F9320000-85 | 85mm | F9320000-1-12070 | 120mm x 70mm |
| F9320000-90 | 90mm | F9320000-1-12080 | 120mm x 80mm |
| F9320000-100 | 100mm | ||
| F9320000-101.6 | 101.6mm | Double Rectangular Hole (E) | |
| F9320000-104 | 104mm | F9320002-2-8020 | 80mm x 20mm |
| F9320000-105 | 105mm | F9320002-2-9023 | 90mm x 23mm |
| F9320000-110 | 110mm | F9320002-2-9030 | 90mm x 30mm |
| F9320000-115 | 115mm | F9320002-2-12025.4 | 120mm x 25.4mm |
| F9320000-120 | 120mm | ||
| F9320000-127 | 127mm | Square Single Hole (F) | |
| F9320000-130 | 130mm | F9320000-3-8080 | 80mm x 80mm |
| F9320000-3-9090 | 90mm x 90mm | ||
| Round Double Hole (B) | F9320000-3-100100 | 100mm x 100mm | |
| F9320002-8-30 | 30mm | ||
| F9320002-8-40 | 40mm | Rectangle Single Hole (G) | |
| F9320002-8-50 | 50mm | F9320000-7-9080 | 90mm x 80mm |
| F9320000-7-10070 | 100mm x 70mm | ||
| Biscuit (Cookie) Forming (C) | F9320000-7-10080 | 100mm x 80mm | |
| F9320004-50 | 50mm double, alum. | F9320000-7-13070 | 130mm x 70mm |
| Ask about other Shapes not shown. | |||
Item Number
LIT-FOODFORMERS-357





